Most Recent Clyde Homes For Sale
| View All Clyde Homes For Sale | ||
|
429 Fairmont St, Clyde, TX 79510 | $82,500 3 beds 2 baths |
|
914 Tanglewood Dr, Clyde, TX 79510 | $89,900 3 beds 2 baths |
|
504 Oriole Dr, Clyde, TX 79510 | $48,500 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings